What the plan looks like
Two weeks straight from the builder, for a regular runner on 5 days a week whose race time points to about 50:01 for 10K.
A week-by-week 10K plan with paces from your own race time, built in about a minute.
Two weeks straight from the builder, for a regular runner on 5 days a week whose race time points to about 50:01 for 10K.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 5Build | Rest | 3 × 800 m | 5.5kmeasy + strides | 3 × 5 min threshold | Rest | 5.5kmeasy | 9kmlong | 33km |
| 8Peak | Rest | 4 × 1000 m at 10K pace | 8.5kmeasy + strides | 20mintempo | Rest | 8.5kmeasy | 11kmlong | 44.5km |
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1Base | Rest | 4.5kmeasy + strides | 4.5kmeasy + strides | 4.5kmeasy | Rest | 4.5kmeasy | 7.5kmlong | 25.5km |
| 2Base | Rest | 6 × 60 s hills | 5kmeasy + strides | 5kmeasy + strides | Rest | 5kmeasy | 8kmlong | 28.5km |
| 3Build | Rest | 3 × 800 m | 5kmeasy + strides | 5kmeasy | Rest | 5kmeasy | 8.5kmlong | 30km |
| 4Build, easier | Rest | 2 × 5 min threshold | 4kmeasy + strides | 4kmeasy | Rest | 4kmeasy | 7kmlong | 24km |
| 5Build | Rest | 3 × 800 m | 5.5kmeasy + strides | 3 × 5 min threshold | Rest | 5.5kmeasy | 9kmlong | 33km |
| 6Build | Rest | 3 × 800 m | 6kmeasy + strides | 3 × 5 min threshold | Rest | 6kmeasy | 9.5kmlong | 36.5km |
| 7Peak | Rest | 4 × 800 m | 6.5kmeasy + strides | 20mintempo | Rest | 6.5kmeasy | 10kmlong | 40km |
| 8Peak | Rest | 4 × 1000 m at 10K pace | 8.5kmeasy + strides | 20mintempo | Rest | 8.5kmeasy | 11kmlong | 44.5km |
| 9Taper | Rest | 4 × 800 m at race pace | 6.5kmeasy + strides | 6.5kmeasy | Rest | 6.5kmeasy | 11kmlong | 38.5km |
| 10Race week | Rest | 5kmwith race-pace pickups | 6kmeasy | 4kmeasy | Rest | 3kmshakeout | 10K race | 28km |
Weeks as in the 10-week sample. A longer or shorter plan stretches or squeezes each phase.
Weeks 1 to 2
Weeks 3 to 6
Weeks 7 to 8
Weeks 9 to 10
| Goal | Pace /km | Pace /mile | Start from |
|---|---|---|---|
| Sub 40 minute | 3:59 | 6:26 | 41:42 |
| Sub 45 minute | 4:29 | 7:14 | 47:13 |
| Sub 50 minute | 4:59 | 8:02 | 52:48 |
| Sub 55 minute | 5:29 | 8:50 | 58:28 |
| Sub 1 hour | 5:59 | 9:39 | 1:04:11 |
Each goal opens its own plan. For any other time, the 10K pace chart covers 30 to 80 minutes, or see all goal plans.
Weighing up other plans? Compare Run-R with Runna, Hal Higdon and Nike Run Club.